American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 2 p.m. | NPSL | Regular season | Away | Draw | 3 | 3 | Oakland Clippers | Oakland–Alameda County Coliseum | 9771 | |
1967-04-19 | 8 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | Los Angeles Toros | Los Angeles Memorial Coliseum | 1610 | |
1967-04-22 | 8 p.m. | NPSL | Regular season | Home | Win | 4 | 3 | Toronto Falcons | Forbes Field | 6359 | |
1967-04-28 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 4 | St. Louis Stars | Forbes Field | 5298 | |
1967-05-03 | 8 p.m. | NPSL | Regular season | Away | Win | 5 | 3 | Baltimore Bays | Baltimore Memorial Stadium | 5325 | |
1967-05-14 | 2:30 p.m. | NPSL | Regular season | Away | Win | 2 | 1 | Toronto Falcons | Varsity Stadium | 7460 | |
1967-05-18 | 8 p.m. | NPSL | Regular season | Home | Win | 5 | 3 | New York Generals | Forbes Field | 1491 | |
1967-05-20 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Chicago Spurs | Forbes Field | 2603 | |
1967-05-23 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | St. Louis Stars | Busch Stadium | 7091 | |
1967-05-27 | 8:05 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 13132 | |
1967-05-31 | 8 p.m. | NPSL | Regular season | Home | Loss | 2 | 3 | Oakland Clippers | Forbes Field | 1629 | |
1967-06-03 | 8 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Los Angeles Toros | Forbes Field | 4115 | |
1967-06-07 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | Oakland Clippers | Oakland–Alameda County Coliseum | 2526 | |
1967-06-11 | 1 p.m. | NPSL | Regular season | Away | Loss | 0 | 3 | Los Angeles Toros | Los Angeles Memorial Coliseum | 2719 | |
1967-06-14 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 4 | Baltimore Bays | Baltimore Memorial Stadium | 6643 | |
1967-06-16 | 8 p.m. | NPSL | Regular season | Home | Win | 1 | 0 | Atlanta Chiefs | Forbes Field | 2488 | |
1967-06-23 | 8 p.m. | NPSL | Regular season | Home | Win | 5 | 4 | Philadelphia Spartans | Forbes Field | 3151 | |
1967-06-27 | 8 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Baltimore Bays | Forbes Field | 3286 | |
1967-06-30 | 8 p.m. | NPSL | Regular season | Away | Draw | 3 | 3 | St. Louis Stars | Busch Stadium | 5717 | |
1967-07-03 | 8 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | Chicago Spurs | Soldier Field | 1615 | |
1967-07-08 | 8:15 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Philadelphia Spartans | Temple Stadium | 6032 | |
1967-07-12 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 4 | New York Generals | Forbes Field | 3191 | |
1967-07-16 | 2:30 p.m. | NPSL | Regular season | Home | Loss | 0 | 1 | St. Louis Stars | Forbes Field | 5415 | |
1967-07-19 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | New York Generals | Yankee Stadium | 5611 | |
1967-07-22 | 8:15 p.m. | NPSL | Regular season | Away | Loss | 1 | 4 | Philadelphia Spartans | Temple Stadium | 4476 | |
1967-07-24 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 4 | Philadelphia Spartans | Forbes Field | 1498 | |
1967-08-02 | 8 p.m. | NPSL | Regular season | Home | Win | 4 | 1 | Los Angeles Toros | Forbes Field | 1610 | |
1967-08-06 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | New York Generals | Yankee Stadium | 5008 | |
1967-08-08 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 2 | Oakland Clippers | Forbes Field | 6273 | |
1967-08-11 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | Atlanta Chiefs | Forbes Field | 1461 | |
1967-08-24 | 8:05 p.m. | NPSL | Regular season | Away | Atlanta Chiefs | Atlanta–Fulton County Stadium | cancelled due to rain | ||||
1967-08-27 | 2:30 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | Baltimore Bays | Forbes Field | 892 |
©2024 by Daniel Creel. All rights reserved.