American soccer writing, history & data.
Position(s): F
Born: Oct. 11, 1934 in Montevideo, URU
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 33 | Oakland Clippers | NPSL | 8 | 12 | 6 | 3 | 15 | |
| 1968 | 34 | Oakland Clippers | NASL | 8 | 13 | 10 | 20 | ||
| 1969 | 35 | Kansas City Spurs | NASL | 9 | 16 | 11 | 9 | 1 | 19 |
| 1970 | 36 | Kansas City Spurs | NASL | 13 | 15 | 15 | 6 | 3 | 15 |
| Total: | 56 | 26 | 31 | 7 | 69 | ||||
| NASL (3 seasons) | 44 | 26 | 25 | 4 | 54 | ||||
| NPSL (1 season) | 12 | 6 | 3 | 15 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.