Soccer Almanac

American soccer writing, history & data.

1927-1928 Newark S.C. Statistics

First Half

Finished: 9th
Record: 7-3-20
Points: 17
GF-GA: 46-77
Manager(s): Tom Adams (W-D-L: 7-3-20, Points: 17)
Venue(s): Davids' Stadium (Newark, NJ) (10 games) Hyatt Field (Harrison, NJ) (5 games)

Roster

American Soccer League
Regular Season
# Name Age Games Starts Goals
Billy Hogg 24 24 17
Joseph Gregetsky 15 15 10
Leo Miller 8 7 4
George Purgavie 24 22 22 3
Tommy Duggan 31 11 7 2
Tommy Nicol 29 29 1
James Green 20 18 1
Jimmy Wardrop 20 17 1
Johnnie Moore 16 15 1
Harry McGowan 13 12 1
Tucker Croft 31 5 4 1
Jock Marshall 36 4 4 1
Clem Owen 4 3 1
Tommy Strong 2 2 1
Bill Daley 28 27 0
Tommy Murdoch 27 27 0
Johnnie Cairns 27 26 0
Lajos Grósz 16 16 0
Bill Thompson 15 15 0
Harry Burns 10 10 0
Tommy White 4 4 0
Thomas Marshall 4 3 0
John Brown 25 3 3 0
Bobby Drummond 30 3 3 0
Turner 3 2 0
Joe Duffy 3 1 0
Wetzel 2 2 0
McAvoy 2 1 0
George Ferrier 1 1 0
Flanagan 1 1 0
Gibbons 1 1 0
Magnus 1 1 0
Bill McIntosh 1 1 0
Patrick Muldownie 1 1 0
Rogers 1 1 0
Domersky 1 0 0
McGuire 1 0 0

Goalkeepers

American Soccer League
Regular Season
# Name Age Games Starts CS GA W D L
Tommy Murdoch 27 27 2 68 7 3 17
John Brown 25 3 3 0 9 0 0 3

Second Half

Finished: 10th
Record: 2-1-14
Points: 5
GF-GA: 18-46
Manager(s): Tom Adams (W-D-L: 2-1-14, Points: 5)
Venue(s): Davids' Stadium (Newark, NJ) (5 games) Knights of Columbus Stadium (East Orange, NJ) (4 games) Mark's Stadium (Tiverton, RI) (1 game)

Roster

American Soccer League
Regular Season
# Name Age Games Starts Goals
Joseph Gregetsky 14 14 9
Harry McGowan 11 9 3
James Green 13 11 1
Jimmy Wardrop 12 12 1
Tommy Duggan 31 10 8 1
Hill 8 7 1
Tommy Strong 3 3 1
Edleston 1 0 1
Johnnie Cairns 15 15 0
Tommy Murdoch 15 15 0
Tommy Nicol 15 15 0
Johnnie Moore 13 13 0
Bill Daley 12 12 0
Lajos Grósz 11 11 0
George Purgavie 24 9 9 0
Bill McIntosh 8 8 0
Bill Thompson 3 2 0
Walter Aspden 21 2 2 0
John Brown 25 2 2 0
John Eaglesham 2 2 0
T. Brown 1 1 0
Ferry 1 1 0
Bob Finlayson 1 1 0
Peter Jogis 1 1 0
Pabst 1 1 0
Reid 1 1 0
Bartley 1 0 0

Goalkeepers

American Soccer League
Regular Season
# Name Age Games Starts CS GA W D L
John Brown 25 1 1 1 0 1 0 0
Tommy Murdoch 15 15 0 46 1 1 13

American Soccer League Challenge Cup

Stage reached: Semifinals
Record: 2-0-3
GF-GA: 5-9
Manager(s): Tom Adams (W-D-L: 2-0-3)

Cup Roster

# Player Age Games Starts Goals
Bill McIntosh 5 4 2
James Green 5 5 1
Jimmy Wardrop 4 4 1
Tommy Duggan 31 3 3 1
Johnnie Cairns 5 5 0
Bill Daley 5 5 0
Lajos Grósz 5 5 0
Tommy Murdoch 5 5 0
Tommy Nicol 5 5 0
George Purgavie 24 4 4 0
Harry McGowan 4 3 0
Joseph Gregetsky 3 3 0
Johnnie Moore 2 2 0
Walter Aspden 21 1 1 0
Bob Finlayson 1 1 0
Bill Thompson 1 0 0

Goalkeeper(s)

# Goalkeeper Games Starts Clean Sheets GA W D L
Tommy Murdoch 5 5 1 9 2 0 3

National Challenge Cup

Stage reached: First Round
Record: 0-0-1
GF-GA: 2-3
Manager(s): Tom Adams (W-D-L: 0-0-1)

Cup Roster

# Player Age Games Starts Goals
Tommy Duggan 31 1 1 1
Joseph Gregetsky 1 1 1
Bob Cairns 1 1 0
Bill Daley 1 1 0
James Green 1 1 0
Lajos Grósz 1 1 0
Tommy Murdoch 1 1 0
Tommy Nicol 1 1 0
George Purgavie 24 1 1 0
Bill Thompson 1 1 0
Jimmy Wardrop 1 1 0

Goalkeeper(s)

# Goalkeeper Games Starts Clean Sheets GA W D L
Tommy Murdoch 1 1 0 3 0 0 1