Soccer Almanac

American soccer writing, history & data.

2020/21 (NISA) Maryland Bobcats FC Statistics

Legends Cup

W-D-L: 0-1-1, Points: 1, Finished 3rd in NISA 2020/21-2nd half Group 1 (Schedule and results)
Manager(s): Samuel Okpodu (W-D-L: 0-1-2, Points: 1)
Venue(s): Finley Stadium (Chattanooga, TN)

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
21 Yaya Fane 30 3 3 270 0 0 1 2 0 0 0
5 Javon Dawkins 24 3 2 216 0 0 0 1 0 0 0
22 Alex Kao 26 3 2 210 0 0 2 0 0 0 0
77 Nico Brown 23 3 3 206 1 0 1 1 0 0 0
12 Bryan Argueta 23 2 2 180 1 0 8 1 0 0 0
10 Kay Banjo 29 2 2 180 1 0 5 0 0 1 1
9 Tunde Akinlosotu 23 2 2 180 0 0 1 0 0 0 0
94 Trey Cooper 27 2 2 180 0 0 0 0 0 0 0
26 Josselin Possian 28 2 2 180 0 0 2 0 0 0 0
99 James Sesay 28 2 2 162 1 1 1 2 1 0 0
16 Davey Mason 23 2 2 155 0 0 0 1 0 0 0
14 Elton Joe 32 2 1 120 0 0 3 0 0 0 0
6 Pilawe Pato 27 2 1 102 0 0 1 0 0 0 0
8 Sammy Kahsai 26 2 1 95 0 0 2 0 0 0 0
1 Joel Isyaq 25 1 1 90 0 0 0 0 0 0 0
7 Mohamed Jawara 29 1 1 90 0 0 0 0 0 0 0
28 Daniel Olofinsua 31 1 1 90 0 0 0 0 0 0 0
30 Christian Caulker 33 1 1 81 0 0 0 1 1 0 0
19 Luis Galo Osorio 29 1 1 60 0 0 0 0 0 0 0
15 Richard Forka 28 1 1 54 0 0 0 0 0 0 0
17 Adam Yingling 24 1 0 25 0 0 0 0 0 0 0
11 Bryce Orsini 21 1 0 17 0 0 0 0 0 0 0
13 Emilio Torres 22 1 0 17 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Joel Isyaq 25 1 1 90 5 2 0 1 1.00 0 0 0 1 0
28 Daniel Olofinsua 31 1 1 90 7 4 0 3 3.00 0 0 0 0 1
30 Christian Caulker 33 1 1 81 10 3 0 2 2.22 0 0 0 0 1
26 Josselin Possian 28 1 0 9 2 0 0 0 0.00 0 0 0 0 0

Spring Season

W-D-L: 3-2-3, Points: 11, Finished 5th in (Schedule and results)
Manager(s): Samuel Okpodu (W-D-L: 3-2-3, Points: 11)
Venue(s): Maureen Hendricks Field at Maryland SoccerPlex (Boyds, MD)

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
12 Bryan Argueta 23 8 8 682 1 0 7 1 0 0 0
99 James Sesay 28 8 7 675 5 1 8 2 0 0 0
26 Josselin Possian 28 8 8 626 0 0 2 1 0 0 0
5 Javon Dawkins 24 8 6 578 0 0 0 1 0 0 0
22 Alex Kao 26 7 7 573 0 0 1 2 0 0 0
25 Jake Dengler 22 6 6 540 0 0 2 0 0 0 0
30 Christian Caulker 33 6 5 496 0 0 0 0 0 0 0
3 Morian Moussi 21 7 5 467 0 0 2 0 0 0 0
21 Yaya Fane 30 4 4 360 0 0 3 1 0 0 0
10 Kay Banjo 29 4 4 348 2 1 7 0 0 1 1
6 Pilawe Pato 27 6 3 327 0 0 0 0 0 0 0
94 Trey Cooper 27 4 3 277 0 0 0 3 1 0 0
77 Nico Brown 23 5 3 241 0 0 4 2 0 0 0
47 Taylor Gray 23 5 2 238 0 0 5 1 0 0 0
16 Davey Mason 23 4 3 236 0 0 1 0 0 0 0
1 Joel Isyaq 25 3 3 224 0 0 0 0 0 0 0
9 Tunde Akinlosotu 23 4 2 207 0 0 1 0 0 0 0
27 Khalid Balogun 23 3 3 189 1 0 1 0 0 0 0
17 Adam Yingling 24 3 2 137 0 0 0 0 0 0 0
24 Andy Alvarado 22 3 1 130 0 0 0 0 0 0 0
11 Bryce Orsini 21 3 0 91 0 0 3 0 0 0 0
20 Eduardo Jiménez 35 3 0 73 0 0 0 0 0 0 0
8 Sammy Kahsai 26 2 1 56 0 0 1 1 0 0 0
15 Richard Forka 28 1 1 45 0 0 0 0 0 0 0
4 Dylan Ogletree 22 1 1 45 0 0 0 0 0 0 0
13 Emilio Torres 22 1 0 45 0 0 0 0 0 0 0
2 Philip Blystone 24 1 0 5 0 0 0 0 0 0 0
19 Luis Galo Osorio 29 0 0 0 0 0 0 0 0 0 0
7 Mohamed Jawara 29 0 0 0 0 0 0 0 0 0 0
28 Daniel Olofinsua 31 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
30 Christian Caulker 33 6 5 496 33 12 1 5 0.91 1 1 3 2 1
1 Joel Isyaq 25 3 3 224 17 6 0 3 1.21 0 0 0 0 2
28 Daniel Olofinsua 31 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.