American soccer writing, history & data.
Position(s): M/D
Born: Jan. 1, 1991 in Abidjan, CIV
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021-Legends Cup | 30 | Maryland Bobcats FC | NISA | 21 | 3 | 3 | 270 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||
| 2020-2021-Spring Season | 30 | Maryland Bobcats FC | NISA | 21 | 3 | 3 | 270 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||
| Season subtotal ( 2020-2021-Spring Season ): | 6 | 6 | 540 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |||||||||||
| 2021 | 30 | Maryland Bobcats FC | NISA | 21 | 17 | 16 | 1394 | 0 | 0 | 2 | 1 | ||||||||||
| 2022 | 31 | Maryland Bobcats FC | NISA | 19 | 21 | 21 | 1829 | 0 | 1 | 7 | 0 | ||||||||||
| Total: | 44 | 43 | 3763 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | |||||||||||
| NISA (3 seasons) | 44 | 43 | 3763 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | |||||||||||
No keeper league information available.
No manager league information available.