American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Kavanaugh | 32 | 13 | 10 | ||||||||||||||||
Toad Walsh | 11 | 4 | |||||||||||||||||
Jimmy Hagerty | 5 | 3 | |||||||||||||||||
William Horan | 10 | 2 | |||||||||||||||||
James Finn | 12 | 1 | |||||||||||||||||
Harry Thompson | 6 | 1 | |||||||||||||||||
H. Brown | 5 | 1 | |||||||||||||||||
Little | 3 | 1 | |||||||||||||||||
Hader/Bader | 2 | 1 | |||||||||||||||||
Tim O'Brien | 21 | 13 | 0 | ||||||||||||||||
Walter Peterson | 13 | 0 | |||||||||||||||||
Dan Broderick | 24 | 9 | 0 | ||||||||||||||||
Johnny Graham | 8 | 0 | |||||||||||||||||
Jeff Brown | 7 | 0 | |||||||||||||||||
Joe Dailey | 7 | 0 | |||||||||||||||||
Gookey | 7 | 0 | |||||||||||||||||
Asinger | 5 | 0 | |||||||||||||||||
McLaughlin | 2 | 0 | |||||||||||||||||
Harry Swacina | 27 | 2 | 0 | ||||||||||||||||
Frederick | 1 | 0 | |||||||||||||||||
Shea | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Dailey | 7 | 7 | ||||||||||||||||
Asinger | 5 | 5 | ||||||||||||||||
Gookey | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.