American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | Kinloch | AFLStL | 6 | 1 | ||
| 1907-1908 | St. Matthew's | StLSFL | 8 | 0 | ||
| 1908-1909 | New Tariffs | StLSL | 3 | 2 | ||
| 1909-1910 | Innisfail's F.C. | StLSFL | 10 | 1 | ||
| 1910-1911 | Innisfail's F.C. | StLSFL | 2 | 0 | ||
| 1910-1911 | Blue Bells | StLSFL | 8 | 0 | ||
| 1910-1911 season subtotal: | 10 | 0 | ||||
| 1912-1913 | Ben Miller Athletics | StLAFL | 0 | |||
| Total: | 37 | 4 | ||||
| StLSFL (3 seasons) | 28 | 1 | ||||
| AFLStL (1 season) | 6 | 1 | ||||
| StLAFL (1 season) | 0 | |||||
| StLSL (1 season) | 3 | 2 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.