American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Callahan | |||||||||||||||||||
Casey | |||||||||||||||||||
A. Donald | |||||||||||||||||||
Finnegan | |||||||||||||||||||
Garen | |||||||||||||||||||
Garrigan | |||||||||||||||||||
Hagenbeck | |||||||||||||||||||
Hayes | |||||||||||||||||||
Hoffman | |||||||||||||||||||
Leahy | |||||||||||||||||||
Manion | |||||||||||||||||||
D. Manning | |||||||||||||||||||
J. Manning | |||||||||||||||||||
McHugh | |||||||||||||||||||
L. McLaughlin | |||||||||||||||||||
McSheehy | |||||||||||||||||||
Monohan | |||||||||||||||||||
Tom Mulrooney | 22 | ||||||||||||||||||
Sarsfield Mulvihill | 19 | ||||||||||||||||||
Ponto Palmer | 28 | ||||||||||||||||||
Clark Reed | |||||||||||||||||||
Connie Reed | 37 | ||||||||||||||||||
Simmons | |||||||||||||||||||
Walsh |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes | ||||||||||||||||||
D. or J. Manning | ||||||||||||||||||
Ponto Palmer | 28 |
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Cahill | 20 | ||||||||||||||||||
Jack Callahan | |||||||||||||||||||
Casey | |||||||||||||||||||
Cremins | |||||||||||||||||||
Dempsey | |||||||||||||||||||
Drew | |||||||||||||||||||
Garrigan | |||||||||||||||||||
Hayes | |||||||||||||||||||
Howe | |||||||||||||||||||
Lenhardt | |||||||||||||||||||
D. Manning | |||||||||||||||||||
J. Manning | |||||||||||||||||||
Tom Mulrooney | 22 | ||||||||||||||||||
Sarsfield Mulvihill | 19 | ||||||||||||||||||
Noonan | |||||||||||||||||||
O'Keefe | |||||||||||||||||||
Ponto Palmer | 28 | ||||||||||||||||||
Clark Reed | |||||||||||||||||||
Connie Reed | 37 | ||||||||||||||||||
Shea | |||||||||||||||||||
Thornhill | |||||||||||||||||||
Upton |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes | ||||||||||||||||||
Howe | ||||||||||||||||||
Ponto Palmer | 28 |
©2024 by Daniel Creel. All rights reserved.