American soccer writing, history & data.
Born: May 16, 1891 in St. Louis, MO
Died: Jan. 9, 1972 in Lexington, KY
Buried: Resurrection Cemetery, Affton, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | 20 | St. Teresa's | SLUSFL | 12 | 1 | |
| 1910-1911 (Second Half) | 20 | Hibernian A.C. | StLAFL | |||
| 1913-1914 | 23 | Columbian A.C. | StLSFL | 1 | 0 | |
| 1914-1915 | 24 | Compton Hill A.C. | StLSFL | 1 | 0 | |
| 1914-1915 (Spring Season) | 24 | Manewals | StLSFL | 1 | 0 | |
| Total: | 15 | 1 | ||||
| FPSL (2 seasons) | 2 | 0 | ||||
| SLUSFL (1 season) | 12 | 1 | ||||
| StLAFL (1 season) | ||||||
| StLSFL (1 season) | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.