American soccer writing, history & data.
| # | Name | Age |
|---|---|---|
| Hayes | ||
| D. or J. Manning | ||
| Ponto Palmer | 28 |
| # | Name | Age |
|---|---|---|
| Ross Cahill | 20 | |
| Jack Callahan | ||
| Casey | ||
| Cremins | ||
| Dempsey | ||
| Drew | ||
| Garrigan | ||
| Hayes | ||
| Howe | ||
| Lenhardt | ||
| D. Manning | ||
| J. Manning | ||
| Tom Mulrooney | 22 | |
| Sarsfield Mulvihill | 19 | |
| Noonan | ||
| O'Keefe | ||
| Ponto Palmer | 28 | |
| Clark Reed | ||
| Connie Reed | 37 | |
| Shea | ||
| Thornhill | ||
| Upton |
| # | Name | Age |
|---|---|---|
| Hayes | ||
| Howe | ||
| Ponto Palmer | 28 |