American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jackie Graham | 21 | 11 | 4 | 2 | 10 | 42 | ||||||||||||
14 | Finn Døssing | 26 | 10 | 3 | 0 | 6 | |||||||||||||
10/13 | Mogens Berg | 23 | 10 | 2 | 2 | 6 | |||||||||||||
9 | Billy Hainey | 28 | 11 | 2 | 1 | 5 | |||||||||||||
5/8 | Dennis Gillespie | 31 | 10 | 1 | 2 | 4 | |||||||||||||
7/8 | Finn Seemann | 23 | 5 | 1 | 1 | 3 | |||||||||||||
3 | Jim Cameron | 21 | 10 | 1 | 0 | 2 | |||||||||||||
2 | Tommy Millar | 29 | 10 | 0 | 1 | 1 | |||||||||||||
5 | Doug Smith | 30 | 0 | 1 | 1 | ||||||||||||||
3/4 | Tommy Neilson | 32 | 11 | 0 | 0 | 0 | |||||||||||||
6/7 | Jay Moore | 23 | 10 | 0 | 0 | 0 | |||||||||||||
1 | Sandy Davie | 22 | 7 | 0 | 0 | 0 | |||||||||||||
16 | Don Mackay | 27 | 7 | 0 | 0 | 0 | |||||||||||||
Jimmy Briggs | 30 | 5 | 0 | 0 | 0 | ||||||||||||||
15 | Ian Scott | 21 | 5 | 0 | 0 | 0 | |||||||||||||
6/12 | Walter Smith | 19 | 3 | 0 | 0 | 0 | |||||||||||||
11 | Gerry Hernon | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Don Mackay | 27 | 7 | 580 | 22 | 14 | 2.17 | |||||||||||
1 | Sandy Davie | 22 | 7 | 500 | 34 | 9 | 1.62 |
©2024 by Daniel Creel. All rights reserved.