American soccer writing, history & data.
Position(s): D
Height: 5'9.0'' (175.26cm) , Weight: 165.0 lbs. (74.84kg)
Born: Dec. 2, 1944
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 23 | Dallas Tornado | USA | 6/7 | 10 | 0 | 0 | 0 | |
| 1968 | 24 | Dallas Tornado | NASL | 1 | 0 | 0 | 0 | ||
| 1969 | 25 | St. Louis Stars | NASL | 13 | 1 | 1 | 0 | 0 | |
| Total: | 12 | 1 | 0 | 0 | 0 | ||||
| NASL (2 seasons) | 2 | 1 | 0 | 0 | 0 | ||||
| USA (1 season) | 10 | 0 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.