American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marine Cano | 26 | 25 | 25 | 2330 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Walter Schlothauser | 22 | 24 | 19 | 1859 | 7 | 8 | 0 | 0 | 0 | 0 | ||||||||
10 | Rubén Astigarraga | 30 | 23 | 20 | 1851 | 10 | 6 | 0 | 0 | 1 | 1 | ||||||||
2 | Joe Howarth | 26 | 19 | 19 | 1753 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
8 | Alan Kelley | 28 | 19 | 19 | 1728 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
13 | Rildo | 38 | 18 | 18 | 1697 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | Brian Joy | 29 | 17 | 17 | 1489 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
15 | Len Renery | 31 | 16 | 15 | 1412 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | Ivair | 35 | 18 | 14 | 1378 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
3 | Jeff Sendobry | 22 | 19 | 13 | 1246 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||||
20 | Andy Chapman | 21 | 15 | 14 | 1238 | 11 | 4 | 0 | 0 | 1 | 1 | ||||||||
7 | Jacob Shanee | 17 | 12 | 1104 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
18 | Joey Fink | 29 | 13 | 12 | 1036 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||||
14 | Juan Yepez | 18 | 9 | 1032 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
16 | Roy Sinclair | 36 | 8 | 6 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | Narciso Doval | 36 | 7 | 6 | 581 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||
12 | Zoran Savić | 21 | 11 | 8 | 553 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
6 | Alex Rosul | 24 | 6 | 4 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | Alex Rosul | 24 | 5 | 5 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Daniel Mammana | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mike Barry | 27 | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
17 | Frank Towers | 26 | 5 | 3 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | Carlos Mendez | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Alan Sproates | 36 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | Leo Rojas | 27 | 3 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | Oscar Pisano | 24 | 2 | 1 | 102 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
Cecil Hodges | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | Fred Bass | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
15 | Bob McKenzie | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
9 | Vic Calabrese | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Micky Cave | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
12 | Roberto Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 | Ian Hamilton | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | Steve Koussara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
14 | Joe Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
15 | Chris Lada | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | Tommy Mulroy | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | Damian Odoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
17 | Denny Pouchke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
15 | Tony Prescott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
10 | Angelo Rossi | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marine Cano | 26 | 25 | 25 | 2330 | 3 | 45 | 1.74 | 10 | 2 | 13 | |||||||
0 | Fred Bass | 1 | 1 | 90 | 0 | 2 | 2.00 | 0 | 0 | 1 |
©2025 by Daniel Creel. All rights reserved.