American soccer writing, history & data.
Position(s): D
Height: 6'3.0'' (190.50cm) , Weight: 185.0 lbs. (83.91kg)
Born: July 20, 1956 in Cleveland, OH
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 24 | Cleveland Cobras | ASL | 6 | 5 | 5 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 24 | Columbus Magic | ASL | 3 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 24 | Cleveland Cobras | ASL | 6 | 6 | 4 | 443 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 season subtotal: | 14 | 10 | 962 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1981 | 25 | Cleveland Cobras | ASL | 5 | 10 | 9 | 883 | 1 | 0 | 0 | 0 | 0 | |
| 1981 | 25 | New York Eagles | ASL | 8 | 16 | 16 | 1415 | 0 | 1 | 2 | 1 | 0 | |
| 1981 season subtotal: | 26 | 25 | 2298 | 1 | 1 | 2 | 1 | 0 | |||||
| 1982 | 26 | Rochester Flash | ASL | 5 | 3 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 43 | 37 | 3470 | 1 | 1 | 2 | 1 | 0 | 0 | ||||
| ASL (3 seasons) | 43 | 37 | 3470 | 1 | 1 | 2 | 1 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.