American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 2 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | St. Louis Stars | Soldier Field | 4725 | |
1967-04-18 | 8 p.m. | NPSL | Regular season | Home | Win | 1 | 0 | Toronto Falcons | Soldier Field | 816 | |
1967-04-22 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | New York Generals | Yankee Stadium | 7766 | |
1967-04-28 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 2 | Baltimore Bays | Soldier Field | 3753 | |
1967-05-02 | 8 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Philadelphia Spartans | Soldier Field | 897 | |
1967-05-07 | 1:30 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | St. Louis Stars | Busch Stadium | 11529 | |
1967-05-13 | 8 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | Baltimore Bays | Baltimore Memorial Stadium | 3521 | |
1967-05-16 | 8 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Los Angeles Toros | Soldier Field | 2533 | |
1967-05-20 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | Pittsburgh Phantoms | Forbes Field | 2603 | |
1967-05-24 | 8 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Oakland Clippers | Oakland–Alameda County Coliseum | 2738 | |
1967-05-28 | 1 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Los Angeles Toros | Los Angeles Memorial Coliseum | 2577 | |
1967-05-30 | 2 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | New York Generals | Soldier Field | 3741 | |
1967-06-04 | 2:35 p.m. | NPSL | Regular season | Away | Draw | 4 | 4 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 3608 | |
1967-06-06 | NPSL | Regular season | Away | Loss | 1 | 4 | Toronto Falcons | Varsity Stadium | 2064 | ||
1967-06-09 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 2 | Oakland Clippers | Soldier Field | 1355 | |
1967-06-13 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 3 | Los Angeles Toros | Soldier Field | 870 | |
1967-06-18 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Philadelphia Spartans | Soldier Field | 2125 | |
1967-06-25 | 2:30 p.m. | NPSL | Regular season | Away | Win | 2 | 0 | Philadelphia Spartans | Temple Stadium | 2986 | |
1967-06-30 | 8 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Oakland Clippers | Soldier Field | 1349 | |
1967-07-03 | 8 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Pittsburgh Phantoms | Soldier Field | 1615 | |
1967-07-09 | 2 p.m. | NPSL | Regular season | Away | Win | 3 | 2 | New York Generals | Yankee Stadium | 2932 | |
1967-07-14 | 8 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Atlanta Chiefs | Soldier Field | 3546 | |
1967-07-23 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Baltimore Bays | Baltimore Memorial Stadium | 4347 | |
1967-07-28 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Baltimore Bays | Soldier Field | 7243 | |
1967-08-01 | NPSL | Regular season | Away | Draw | 3 | 3 | Toronto Falcons | Varsity Stadium | 3982 | ||
1967-08-06 | 8 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | St. Louis Stars | Soldier Field | 6345 | |
1967-08-09 | 8:15 p.m. | NPSL | Regular season | Away | Win | 3 | 2 | Philadelphia Spartans | Temple Stadium | 4845 | |
1967-08-11 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 1 | Los Angeles Toros | Los Angeles Memorial Coliseum | 1817 | |
1967-08-16 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | Oakland Clippers | Oakland–Alameda County Coliseum | 5715 | |
1967-08-18 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 2 | Toronto Falcons | Soldier Field | 2518 | |
1967-08-22 | 8 p.m. | NPSL | Regular season | Home | Draw | 3 | 3 | New York Generals | Soldier Field | 2754 | |
1967-08-25 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | St. Louis Stars | Busch Stadium | 13561 |
©2024 by Daniel Creel. All rights reserved.