American soccer writing, history & data.
Position(s): M
Born: Jan. 1, 1941 in Berane, YUG
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 26 | St. Louis Stars | NPSL | 19 | 17 | 1 | 0 | 2 | |
| 1968 | 27 | Kansas City Spurs | NASL | 19 | 23 | 0 | 2 | 2 | |
| 1969 | 28 | Kansas City Spurs | NASL | 5 | 3 | 3 | 0 | 0 | |
| 1969 | 28 | St. Louis Stars | NASL | 17 | 9 | 1 | 2 | ||
| 1969 season subtotal: | 12 | 3 | 1 | 2 | |||||
| 1970 | 29 | St. Louis Stars | NASL | 17 | 23 | 23 | 0 | 0 | 0 |
| Total: | 75 | 26 | 2 | 2 | 6 | ||||
| NASL (3 seasons) | 58 | 26 | 1 | 2 | 4 | ||||
| NPSL (1 season) | 17 | 1 | 0 | 2 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.