American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Hogg | 24 | 12 | |||||||||||||||||
Mike Cosgrove | 23 | 23 | 9 | ||||||||||||||||
Bobby Curtis | 27 | 8 | |||||||||||||||||
Tommy Nicol | 20 | 6 | |||||||||||||||||
David Robertson | 24 | 26 | 3 | ||||||||||||||||
Percy Hardy | 6 | 3 | |||||||||||||||||
John Forrest | 18 | 2 | |||||||||||||||||
Jimmy Docherty | 8 | 2 | |||||||||||||||||
Bobby Yule | 16 | 1 | |||||||||||||||||
Johnny Nelson | 19 | 3 | 1 | ||||||||||||||||
Willie Calderwood | 25 | 0 | |||||||||||||||||
John Hunt | 18 | 0 | |||||||||||||||||
Jack Surgener | 17 | 0 | |||||||||||||||||
Billy Moore | 15 | 0 | |||||||||||||||||
Steve Smith | 25 | 10 | 0 | ||||||||||||||||
Billy Wilson | 10 | 0 | |||||||||||||||||
Dod Brewster | 33 | 6 | 0 | ||||||||||||||||
Joseph McKay | 6 | 0 | |||||||||||||||||
George Moorhouse | 23 | 4 | 0 | ||||||||||||||||
John Baird | 3 | 0 | |||||||||||||||||
Matthew Shortt | 35 | 3 | 0 | ||||||||||||||||
Woosman | 3 | 0 | |||||||||||||||||
Neilson | 2 | 0 | |||||||||||||||||
Welch | 2 | 0 | |||||||||||||||||
Ernest Rew | 1 | 0 | |||||||||||||||||
Sayer | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Surgener | 17 | 17 | ||||||||||||||||
Steve Smith | 25 | 10 | 10 |
©2024 by Daniel Creel. All rights reserved.