American soccer writing, history & data.
| # | Name | Age | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|
| Pete Quinn | 3 | 3 | 4 | |||
| Clem Cuthbert | 3 | 3 | 2 | |||
| Tom Scott | 3 | 3 | 2 | 1 | ||
| Robert Walker | 3 | 3 | 2 | |||
| David Coutts | 28 | 3 | 2 | 1 | ||
| Willie MacLean | 2 | 2 | 1 | |||
| George Cant | 3 | 3 | 0 | |||
| Tommy Hill | 3 | 3 | 0 | |||
| Tom McEwan | 3 | 3 | 0 | |||
| Bob Thompson | 3 | 3 | 0 | |||
| William Berryman | 3 | 2 | 0 | |||
| Alexander Wood | 19 | 2 | 1 | 0 | ||
| Eastman | 1 | 1 | 0 | |||
| Hugh Hill | 1 | 1 | 0 |
| # | Name | Games | Starts |
|---|---|---|---|
| Tom McEwan | 3 | 3 |
| # | Player | Age |
|---|---|---|
| David Coutts | 29 | |
| Sonnen |
No goalkeeper information available.