American soccer writing, history & data.
Position(s): FB
Height: 5'11.0'' (180.34cm) , Weight: 180.0 lbs. (81.65kg)
Born: ca. 1903
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1923-1924 | Vesper-Buick F.C. | StLSL | 12 | 9 | 1 | |||
| 1924-1925 | Vesper-Buick F.C. | StLSL | 13 | 13 | 2 | |||
| 1925-1926 | Vesper-Buick F.C. | StLSL | 14 | 14 | 3 | |||
| 1926 | Bricklayers' S.F.C. | WSCA | 3 | 3 | 2 | 1 | ||
| Total: | 42 | 39 | 8 | 1 | ||||
| StLSL (3 seasons) | 39 | 36 | 6 | |||||
| WSCA (1 season) | 3 | 3 | 2 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1923-1924 | Vesper-Buick F.C. | NCC | 7 | 7 | 0 | |||
| 1925-1926 | Vesper-Buick F.C. | NCC | 3 | 3 | 1 | 1 | ||
| Total: | 10 | 10 | 1 | 1 | ||||
No keeper cup information available.
No manager information available.