American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Blair | 37 | 36 | 38 | ||||||||||||||||
Johnny Ballantyne | 28 | 39 | 39 | 17 | |||||||||||||||
Werner Nilsen | 23 | 40 | 39 | 9 | |||||||||||||||
Alex McNab | 32 | 39 | 39 | 9 | |||||||||||||||
Barney Battles | 22 | 35 | 35 | 7 | |||||||||||||||
Tommy Fleming | 37 | 32 | 30 | 6 | |||||||||||||||
Johnny Doherty | 9 | 7 | 2 | ||||||||||||||||
Bobby Ballantyne | 28 | 40 | 40 | 1 | |||||||||||||||
Jack Davidson | 39 | 39 | 0 | ||||||||||||||||
Tommy McMillan | 34 | 33 | 0 | ||||||||||||||||
John McArthur | 33 | 32 | 0 | ||||||||||||||||
Dave Priestley | 30 | 29 | 0 | ||||||||||||||||
Jock McIntyre | 28 | 27 | 0 | ||||||||||||||||
Matthew Shortt | 38 | 10 | 10 | 0 | |||||||||||||||
Jimmy Ewen | 6 | 6 | 0 | ||||||||||||||||
Willie Ballantyne | 4 | 3 | 0 | ||||||||||||||||
Joe McGonigle | 4 | 3 | 0 | ||||||||||||||||
Walter Black | 2 | 2 | 0 | ||||||||||||||||
Jimmy Young | 1 | 1 | 0 | ||||||||||||||||
Hutchinson | 1 | 0 | 0 | ||||||||||||||||
Leslie Lyell | 24 | 0 | 0 | 0 | |||||||||||||||
Hugh Reid | 22 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Davidson | 39 | 39 | ||||||||||||||||
Walter Black | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.