American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Gillespie | 26 | 32 | 31 | 33 | |||||||||||||||
Archie Stark | 31 | 29 | 28 | 25 | |||||||||||||||
Johnny Jaap | 29 | 36 | 33 | 15 | |||||||||||||||
Malcolm Goldie | 34 | 37 | 37 | 10 | |||||||||||||||
George Forrest | 23 | 28 | 24 | 10 | |||||||||||||||
Johnny Grainger | 23 | 21 | 8 | ||||||||||||||||
Bob McGregor | 33 | 33 | 3 | ||||||||||||||||
Johnny Rollo | 29 | 18 | 16 | 3 | |||||||||||||||
Robert McDonald | 25 | 22 | 22 | 2 | |||||||||||||||
Edmund Smith | 25 | 4 | 3 | 2 | |||||||||||||||
Bill Carnihan | 33 | 36 | 35 | 1 | |||||||||||||||
David Eadie | 29 | 22 | 21 | 1 | |||||||||||||||
Willie Reid | 24 | 11 | 9 | 1 | |||||||||||||||
Robert Terris | 36 | 1 | 1 | 1 | |||||||||||||||
Dave Edwards | 27 | 39 | 39 | 0 | |||||||||||||||
Jim Barrie | 30 | 30 | 0 | ||||||||||||||||
William Allan | 22 | 21 | 0 | ||||||||||||||||
Andy Rankine | 32 | 17 | 15 | 0 | |||||||||||||||
Arthur Robertson | 33 | 11 | 9 | 0 | |||||||||||||||
Jock Ferguson | 40 | 10 | 7 | 0 | |||||||||||||||
Tommy Raeside | 32 | 4 | 3 | 0 | |||||||||||||||
John Galbraith | 2 | 1 | 0 | ||||||||||||||||
Kirby | 1 | 0 | 0 | ||||||||||||||||
Joe Morrison | 27 | 1 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Edwards | 27 | 39 | 39 | |||||||||||||||
John Galbraith | 2 | 1 |
©2024 by Daniel Creel. All rights reserved.