American soccer writing, history & data.
Position(s): CF
Born: Dec. 21, 1896 in Glasgow, SCO
Died: May 27, 1985 in Kearny, NJ
Buried: Arlington Memorial Park, Kearny, NJ
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | 20 | Babcock & Wilcox F.C. | NAFL | 0 | 0 | ||||||||||||||||
| 1915-1916 | 20 | Scottish-American A.C. | NAFL | 2 | |||||||||||||||||
| Season subtotal ( 1915-1916 ): | 2 | 0 | |||||||||||||||||||
| 1916-1917 | 21 | Scottish-American A.C. | NAFL | 3 | 1 | ||||||||||||||||
| 1916-1917 | 21 | West Hudson A.A. | NAFL | 1 | |||||||||||||||||
| Season subtotal ( 1916-1917 ): | 4 | 1 | |||||||||||||||||||
| 1917-1918 | 22 | West Hudson A.A. | NAFL | 4 | 4 | ||||||||||||||||
| 1918-1919 | 23 | Paterson F.C. | NAFL | 7 | 5 | ||||||||||||||||
| 1919-1920 | 24 | Erie A.A. | NAFL | 5 | 5 | ||||||||||||||||
| 1920-1921 | 25 | Erie A.A. | NAFL | 8 | 6 | ||||||||||||||||
| 1921-1922 | 26 | New York F.C. | ASL | 20 | 13 | ||||||||||||||||
| 1922-1923 | 27 | New York S.C. | ASL | 23 | 11 | ||||||||||||||||
| 1923-1924 | 28 | New York S.C. | ASL | 26 | 22 | ||||||||||||||||
| 1924-1925 | 29 | Bethlehem Steel F.C. | ASL | 44 | 67 | ||||||||||||||||
| 1925-1926 | 30 | Bethlehem Steel F.C. | ASL | 36 | 44 | ||||||||||||||||
| 1926-1927 | 31 | Bethlehem Steel F.C. | ASL | 29 | 28 | 25 | |||||||||||||||
| Total: | 208 | 28 | 203 | ||||||||||||||||||
| ASL (6 seasons) | 178 | 28 | 182 | ||||||||||||||||||
| NAFL (6 seasons) | 30 | 21 | |||||||||||||||||||
No keeper league information available.
No manager league information available.