American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Stark | 29 | 44 | 67 | ||||||||||||||||
Neil Turner | 34 | 22 | 12 | ||||||||||||||||
Johnny Rollo | 27 | 30 | 11 | ||||||||||||||||
Malcolm Goldie | 32 | 33 | 9 | ||||||||||||||||
Johnny Grainger | 33 | 8 | |||||||||||||||||
Arthur Robertson | 31 | 29 | 6 | ||||||||||||||||
Bob McGregor | 40 | 4 | |||||||||||||||||
George Forrest | 21 | 20 | 4 | ||||||||||||||||
Tommy Maxwell | 25 | 1 | |||||||||||||||||
Edward Evans | 5 | 1 | |||||||||||||||||
Tommy MacFarlane | 4 | 1 | |||||||||||||||||
Duncan Cameron | 2 | 1 | |||||||||||||||||
Reidar Høilund | 24 | 1 | 1 | ||||||||||||||||
Robert McDonald | 23 | 36 | 0 | ||||||||||||||||
Jimmy Young | 34 | 0 | |||||||||||||||||
Dave Ferguson | 31 | 0 | |||||||||||||||||
Bill Carnihan | 31 | 28 | 0 | ||||||||||||||||
Dave Carson | 27 | 27 | 0 | ||||||||||||||||
Jock Ferguson | 38 | 18 | 0 | ||||||||||||||||
Billy Highfield | 26 | 15 | 0 | ||||||||||||||||
Robert Terris | 34 | 3 | 0 | ||||||||||||||||
James McCormick | 2 | 0 | |||||||||||||||||
Johnny Herd | 1 | 0 | |||||||||||||||||
Hugh Reid | 20 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Carson | 27 | 27 | 27 | |||||||||||||||
Billy Highfield | 26 | 15 | 15 | |||||||||||||||
James McCormick | 2 | 2 |
©2024 by Daniel Creel. All rights reserved.