American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 0 | 1 | Baltimore Bays | Baltimore Memorial Stadium | 8434 | |
1967-04-22 | 7:35 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Los Angeles Toros | Atlanta–Fulton County Stadium | 11293 | |
1967-04-30 | 1 p.m. | NPSL | Regular season | Away | Win | 3 | 0 | Los Angeles Toros | Los Angeles Memorial Coliseum | 5094 | |
1967-05-03 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Oakland Clippers | Oakland–Alameda County Coliseum | 2503 | |
1967-05-10 | 7:35 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | Toronto Falcons | Atlanta–Fulton County Stadium | 6579 | |
1967-05-13 | 7:35 p.m. | NPSL | Regular season | Home | Win | 2 | 0 | New York Generals | Atlanta–Fulton County Stadium | 5704 | |
1967-05-21 | 2:30 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | New York Generals | Yankee Stadium | 3938 | |
1967-05-23 | 9 p.m. | NPSL | Regular season | Away | Win | 4 | 1 | Toronto Falcons | Varsity Stadium | 2876 | |
1967-05-27 | 8:05 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Pittsburgh Phantoms | Atlanta–Fulton County Stadium | 13132 | |
1967-05-31 | 8:15 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Philadelphia Spartans | Temple Stadium | 4414 | |
1967-06-04 | 2:35 p.m. | NPSL | Regular season | Home | Draw | 4 | 4 | Chicago Spurs | Atlanta–Fulton County Stadium | 3608 | |
1967-06-07 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Baltimore Bays | Baltimore Memorial Stadium | 3741 | |
1967-06-14 | 8:05 p.m. | NPSL | Regular season | Home | Win | 3 | 0 | Philadelphia Spartans | Atlanta–Fulton County Stadium | 11375 | |
1967-06-16 | 8 p.m. | NPSL | Regular season | Away | Loss | 0 | 1 | Pittsburgh Phantoms | Forbes Field | 2488 | |
1967-06-20 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 1 | St. Louis Stars | Busch Stadium | 6435 | |
1967-06-25 | 2 p.m. | NPSL | Regular season | Away | Loss | 0 | 2 | Oakland Clippers | Oakland–Alameda County Coliseum | 3818 | |
1967-06-28 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Los Angeles Toros | Los Angeles Memorial Coliseum | 2131 | |
1967-07-02 | 2:05 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Los Angeles Toros | Atlanta–Fulton County Stadium | 5742 | |
1967-07-04 | NPSL | Regular season | Away | Loss | 1 | 2 | Toronto Falcons | Varsity Stadium | 2723 | ||
1967-07-06 | 8:05 p.m. | NPSL | Regular season | Home | Loss | 0 | 3 | Oakland Clippers | Atlanta–Fulton County Stadium | 5120 | |
1967-07-12 | 8:05 p.m. | NPSL | Regular season | Home | Win | 2 | 0 | Philadelphia Spartans | Atlanta–Fulton County Stadium | 5863 | |
1967-07-14 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Chicago Spurs | Soldier Field | 3546 | |
1967-07-19 | 8:05 p.m. | NPSL | Regular season | Home | Win | 4 | 1 | Toronto Falcons | Atlanta–Fulton County Stadium | 6965 | |
1967-07-22 | 2:30 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | New York Generals | Yankee Stadium | 3334 | |
1967-07-30 | 2:30 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Philadelphia Spartans | Temple Stadium | 4236 | |
1967-08-02 | 8:05 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | New York Generals | Atlanta–Fulton County Stadium | 5942 | |
1967-08-05 | 8 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Baltimore Bays | Atlanta–Fulton County Stadium | 7230 | |
1967-08-09 | 8:05 p.m. | NPSL | Regular season | Home | Loss | 2 | 3 | St. Louis Stars | Atlanta–Fulton County Stadium | 5583 | |
1967-08-11 | 8 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Pittsburgh Phantoms | Forbes Field | 1461 | |
1967-08-20 | 2 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Baltimore Bays | Atlanta–Fulton County Stadium | 4361 | |
1967-08-24 | 8:05 p.m. | NPSL | Regular season | Home | Pittsburgh Phantoms | Atlanta–Fulton County Stadium | cancelled due to rain | ||||
1967-08-26 | 8:05 p.m. | NPSL | Regular season | Home | Win | 1 | 0 | Oakland Clippers | Atlanta–Fulton County Stadium | 5919 |
©2024 by Daniel Creel. All rights reserved.