American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 23 | Atlanta Beat | WUSA | 8 | 19 | 19 | 1552 | 3 | 2 | 8 | 44 | 20 | 0 | 41 | 36 | 1 | 0 | 1 | 1 | 0 | 0 |
2002 | 24 | Atlanta Beat | WUSA | 8 | 21 | 20 | 1829 | 7 | 6 | 20 | 46 | 29 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | ||
2003 | 25 | Atlanta Beat | WUSA | 8 | 15 | 15 | 1323 | 3 | 4 | 10 | 36 | 21 | 0 | 25 | 22 | 2 | 0 | 0 | 0 | ||
2009 | 31 | Washington Freedom | WPS | 10 | 20 | 20 | 1800 | 3 | 0 | 29 | 12 | 14 | 19 | 0 | 0 | 1 | 0 | 0 | |||
2010 | 32 | Washington Freedom | WPS | 10 | 21 | 19 | 1556 | 3 | 1 | 18 | 16 | 11 | 7 | 0 | 0 | 2 | 0 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.