Soccer Almanac

American soccer writing, history & data.

2009 (WPS) Washington Freedom Statistics

W-D-L: 8-5-7, Points: 29, Finished 3rd in WPS 2009 (Schedule and results)
Manager(s): Jim Gabarra (W-D-L: 8-5-7, Points: 29)
Venue(s): Maureen Hendricks Field at Maryland SoccerPlex (Boyds, MD) (7 games)
Robert F. Kennedy Memorial Stadium (Washington, DC) (3 games)

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
10 Homare Sawa 31 20 20 1800 3 0 29 12 14 19 0 0 1 0 0
22 Becky Sauerbrunn 24 20 20 1800 1 0 4 3 3 3 0 0 0 0 0
4 Cat Whitehill 27 19 19 1710 3 2 19 7 8 7 1 0 0 0 0
8 Sonia Bompastor 29 19 19 1709 4 6 33 18 27 40 3 0 0 0 0
6 Lori Lindsey 29 19 18 1569 2 1 23 9 12 14 0 0 0 0 0
17 Lisa De Vanna 25 20 16 1491 6 5 42 21 10 14 0 0 2 0 0
20 Abby Wambach 29 17 16 1427 8 5 70 35 31 39 2 0 3 0 1
18 Erin McLeod 26 14 14 1260 0 0 0
3 Jill Gilbeau 22 19 12 1194 0 3 8 3 3 6 0 0 0 0 0
19 Becca Moros 24 19 13 1162 2 1 28 9 9 6 1 0 1 0 0
21 Alex Singer 22 16 13 1143 0 0 2 1 5 4 1 0 0 0 0
9 Allie Long 22 18 11 978 2 0 26 10 10 10 0 0 1 0 0
27 Ali Krieger 25 10 9 789 0 1 8 4 5 3 0 0 0 0 0
2 Sarah Senty 22 7 5 418 0 0 0 0 0 0 0 0 0 0 0
1 Briana Scurry 38 3 3 270 0 0 0
15 Kristin DeDycker 29 7 3 248 0 0 0 0 2 2 1 0 0 0 0
5 Joanna Lohman 27 7 2 248 0 0 1 0 3 0 1 0 0 0 0
61 Kati Jo Spisak 26 3 3 244 0 0 0
11 Emily Janss 31 5 3 208 0 0 0 0 4 1 0 0 0 0 0
25 Claire Zimmeck 23 4 1 63 0 0 0 0 2 1 0 0 0 0 0
7 Parrissa Eyorokon 23 4 0 43 0 0 2 1 0 0 0 0 0 0 0
23 Nicci Wright 37 1 0 26 0 0 0
Jayme Cargnoni 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie Forbis 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Huffman 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christen Karniski 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
18 Erin McLeod 26 14 14 1260 79 53 3 20 1.43 1 1 6 3 5
1 Briana Scurry 38 3 3 270 17 11 0 6 2.00 1 1 0 1 2
61 Kati Jo Spisak 26 3 3 244 16 10 1 6 2.21 0 0 1 1 0
23 Nicci Wright 37 1 0 26 1 1 0 0 0.00 0 0 0 0 0
Katie Forbis 25 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.