American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 26 | New York Power | WUSA | 3 | 18 | 18 | 1537 | 0 | 2 | 2 | 6 | 0 | 2 | 8 | 8 | 1 | 0 | 2 | 1 | 0 | 0 |
2002 | 27 | New York Power | WUSA | 3 | 19 | 19 | 1699 | 0 | 1 | 1 | 3 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | ||
2003 | 28 | New York Power | WUSA | 3 | 18 | 18 | 1620 | 0 | 1 | 1 | 5 | 3 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | ||
2009 | 34 | Sky Blue FC | WPS | 3 | 14 | 14 | 1179 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2010 | 35 | Sky Blue FC | WPS | 3 | 16 | 14 | 1246 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2011 | 36 | magicJack | WPS | 3 | 11 | 11 | 900 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
No keeper league information available.
Year | Age | Team | League | Games | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|
2009 | 34 | Sky Blue FC | WPS | 2 | 1 | 0 | 1 | 3 |
2011 | 36 | magicJack | WPS |
©2024 by Daniel Creel. All rights reserved.