Soccer Almanac

American soccer writing, history & data.

2010 (WPS) Sky Blue FC Statistics

W-D-L: 7-7-10, Points: 28, Finished 5th in WPS 2010 (Schedule and results)
Manager(s): Pauliina Miettinen (W-D-L: 5-3-6, Points: 13)
Rick Stainton (W-D-L: 2-4-4, Points: 10)
Venue(s): The Soccer Stadium at Yurcak Field (Piscataway, NJ)
Attendance: 36,521

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
14 Brittany Kolmel 23 24 24 2160 2 0 7 5 11 6 1 0 0 0 0
8 Kacey White 26 24 23 2020 0 1 20 9 5 6 0 0 0 0 0
9 Heather O'Reilly 25 22 22 1980 1 5 28 13 20 8 1 0 0 0 0
13 Yael Averbuch West 24 23 19 1773 1 0 28 6 12 7 1 0 1 0 0
17 Keeley Dowling 27 20 18 1601 0 0 5 1 6 6 0 0 0 0 0
7 Megan Schnur 25 18 17 1536 0 0 6 2 4 14 2 0 0 0 0
4 Daphne Koster 29 18 17 1505 0 0 1 0 20 7 2 0 0 0 0
11 Rosana 28 24 17 1492 3 1 36 13 19 18 1 0 1 2 2
21 Laura Österberg Kalmari 31 19 18 1432 5 0 33 14 12 9 1 0 0 0 0
3 Christie Pearce 35 16 14 1246 0 0 1 0 1 2 0 0 0 0 0
6 Natasha Kai 27 19 11 1138 5 1 42 21 12 15 1 0 2 0 0
5 Kendall Fletcher 26 15 10 937 0 0 7 2 7 7 0 0 0 0 0
1 Karen Bardsley 26 10 10 900 0 0 0
20 India Trotter 25 10 7 611 0 0 4 2 6 1 0 0 0 0 0
2 Kiersten Dallstream 22 12 6 565 0 1 4 3 1 2 0 0 0 0 0
23 Jenni Branam 30 6 6 481 0 0 0
18 Kristin Luckenbill 31 5 5 450 0 0 0
15 Danielle Johnson 23 6 5 398 0 0 0 0 7 1 0 0 0 0 0
12 Jessica Landström 26 9 3 382 0 2 4 3 7 7 0 0 0 0 0
96 Patrizia Panico 35 10 3 336 0 0 9 5 4 4 0 0 0 0 0
18 Meghann Burke 30 4 3 329 0 0 0
10 Carli Lloyd 28 5 3 200 0 0 2 1 6 1 3 0 0 0 0
28 Jennifer Grubb 32 4 3 197 0 0 2 1 3 0 0 0 0 0 0
22 Katie Schoepfer 22 5 0 45 0 0 1 1 0 0 0 0 0 0 0
26 Angela Salem 25 3 0 29 0 0 1 0 0 0 0 0 0 0 0
12 Kelly Parker 29 1 0 10 0 0 0 0 1 0 0 0 0 0 0
16 Megan Snell 23 1 0 7 0 0 0 0 0 0 0 0 0 0 0
5 Anita Asante 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashley Thompson 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Karen Bardsley 26 10 10 900 72 56 5 9 0.90 1 2 5 2 3
23 Jenni Branam 30 6 6 481 26 17 1 8 1.50 0 0 2 1 2
18 Kristin Luckenbill 31 5 5 450 37 26 1 11 2.20 0 0 0 1 4
18 Meghann Burke 30 4 3 329 33 25 2 3 0.82 0 0 0 3 1
Ashley Thompson 24 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.