American soccer writing, history & data.
Position(s): OR
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1913-1914 | Columbian A.C. | StLSFL | 11 | 3 | ||||
| 1914-1915 | Columbian A.C. | StLSFL | 13 | 1 | ||||
| 1914-1915 (Fall Season) | Columbus Club | StLSFL | 1 | 1 | ||||
| 1915-1916 | Ben Miller F.C. | StLSL | 17 | 5 | ||||
| 1916-1917 | Ben Miller F.C. | StLSL | 20 | 5 | ||||
| 1917-1918 | Ben Miller F.C. | StLSL | 16 | 5 | ||||
| 1918-1919 | Ben Miller F.C. | StLSL | 19 | 5 | ||||
| 1919-1920 | Ben Miller F.C. | StLSL | 20 | 20 | 5 | |||
| 1920-1921 | Ben Miller F.C. | StLSL | 21 | 21 | 2 | |||
| 1921-1922 | Ben Miller F.C. | StLSL | 21 | 21 | 6 | |||
| 1922-1923 | Ben Miller F.C. | StLSL | 16 | 16 | 5 | |||
| 1923-1924 | Ben Miller F.C. | StLSL | 11 | 11 | 2 | |||
| 1924-1925 | Pants Store F.C. | StLSL | 12 | 12 | 2 | |||
| 1925-1926 | Pants Store F.C. | StLSL | 14 | 13 | 5 | |||
| 1926 | Raticans | WSCA | 3 | 3 | 1 | |||
| 1926-1927 | Raticans | StLSL | 10 | 9 | 6 | |||
| 1927-1928 | Tabler F.C. | StLSL | 13 | 13 | 7 | 2 | ||
| Total: | 238 | 139 | 66 | 2 | ||||
| StLSL (13 seasons) | 210 | 136 | 60 | 2 | ||||
| FPSL (2 seasons) | 24 | 4 | ||||||
| StLSFL (1 season) | 1 | 1 | ||||||
| WSCA (1 season) | 3 | 3 | 1 | |||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1919-1920 | Ben Miller F.C. | NCC | 6 | 6 | 0 | ||
| 1920-1921 | Ben Miller F.C. | NCC | 1 | 1 | 0 | ||
| 1921-1922 | Ben Miller F.C. | NCC | 3 | 3 | 1 | ||
| 1922-1923 | Ben Miller F.C. | NCC | 1 | 1 | 2 | ||
| 1923-1924 | Ben Miller F.C. | NCC | 1 | 1 | 0 | ||
| 1925-1926 | Pants Store F.C. | NCC | 2 | 2 | 0 | ||
| 1926-1927 | Raticans | NCC | 1 | 1 | 0 | ||
| 1927-1928 | Tabler F.C. | NCC | 1 | 1 | 0 | ||
| Total: | 16 | 16 | 3 | ||||
No keeper cup information available.
No manager information available.