American soccer writing, history & data.
Position(s): LF
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1924-1925 | Vesper-Buick F.C. | StLSL | 1 | 1 | 0 | ||
| Total: | 1 | 1 | 0 | ||||
| StLSL (1 season) | 1 | 1 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1923-1924 | Gillespie F.C. | NCC | |||||
| 1926-1927 | Johnston City F.C. | NCC | 1 | 1 | 1 | ||
| Total: | 1 | 1 | 1 | ||||
No keeper cup information available.
No manager information available.