American soccer writing, history & data.
Born: 1898? in Belfast, EIR
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917-1918 | Disston A.A. | NAFL | 3 | 2 | |||||||||||||||||
| 1918-1919 | Merchant Ship F.C. | NAFL | 6 | 0 | |||||||||||||||||
| 1919-1920 | New York F.C. | NAFL | 1 | 0 | |||||||||||||||||
| 1920-1921 | Disston A.A. | NAFL | 1 | 1 | |||||||||||||||||
| 1921-1922 | New York F.C. | ASL | 13 | 8 | |||||||||||||||||
| 1922-1923 | New York S.C. | ASL | 13 | 0 | |||||||||||||||||
| 1923-1924 | Philadelphia S.F.C. | ASL | 20 | 1 | |||||||||||||||||
| 1924-1925 | New York Giants F.C. | ASL | 7 | 0 | |||||||||||||||||
| 1925-1926 | New York Giants F.C. | ASL | 4 | 0 | |||||||||||||||||
| Total: | 68 | 12 | |||||||||||||||||||
| ASL (5 seasons) | 57 | 9 | |||||||||||||||||||
| NAFL (4 seasons) | 11 | 3 | |||||||||||||||||||
No keeper league information available.
No manager league information available.