American soccer writing, history & data.
Season | Name | Champion |
---|---|---|
1978/79 | Major Indoor Soccer League | New York Arrows |
1979/80 | Major Indoor Soccer League | New York Arrows |
1980/81 | Major Indoor Soccer League | New York Arrows |
1981/82 | Major Indoor Soccer League | New York Arrows |
1982/83 | Major Indoor Soccer League | San Diego Sockers |
1983/84 | Major Indoor Soccer League | Baltimore Blast |
1984/85 | Major Indoor Soccer League | San Diego Sockers |
1985/86 | Major Indoor Soccer League | San Diego Sockers |
1986/87 | Major Indoor Soccer League | Dallas Sidekicks |
1987/88 | Major Indoor Soccer League | San Diego Sockers |
1988/89 | Major Indoor Soccer League | San Diego Sockers |
1989/90 | Major Indoor Soccer League | San Diego Sockers |
1990/91 | Major Soccer League | San Diego Sockers |
1991/92 | Major Soccer League | San Diego Sockers |
©2020 by Daniel Creel. All rights reserved.