American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | NASL | San Antonio Thunder | 5 | 22 | 6 | 16 | 24 | 46 | -22 | 59 | 0.273 | 1 | 2 | 0 | 2 | |
1976 | NASL | San Antonio Thunder | 4 | 24 | 12 | 12 | 38 | 32 | 6 | 107 | 0.500 | 0 | 2 | 2 | 1 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | NASL | Team Hawaii | 4 | 26 | 11 | 15 | 45 | 59 | -14 | 106 | 0.423 | 0 | 1 | 3 | 3 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | Tulsa Roughnecks | 2 | 30 | 15 | 15 | 49 | 46 | 3 | 132 | 0.500 | 1 | 0 | 0 | 2 | |
1979 | NASL | Tulsa Roughnecks | 3 | 30 | 14 | 16 | 58 | 56 | 2 | 139 | 0.467 | 1 | 2 | 1 | 2 | |
1979/80 | NASL-Indoor | Tulsa Roughnecks | 3 | 12 | 7 | 5 | 63 | 64 | -1 | 0.583 | ||||||
1980 | NASL | Tulsa Roughnecks | 3 | 32 | 15 | 17 | 56 | 62 | -6 | 139 | 0.469 | 0 | 0 | 2 | 4 | |
1980/81 | NASL-Indoor | Tulsa Roughnecks | 2 | 18 | 9 | 9 | 111 | 113 | -2 | 0.500 | ||||||
1981 | NASL | Tulsa Roughnecks | 3 | 32 | 17 | 15 | 60 | 49 | 11 | 154 | 0.531 | 3 | 4 | 1 | 6 | |
1981/82 | NASL-Indoor | Tulsa Roughnecks | 3 | 18 | 10 | 8 | 128 | 103 | 25 | 0.556 | ||||||
1982 | NASL | Tulsa Roughnecks | 2 | 32 | 16 | 16 | 69 | 57 | 12 | 151 | 0.500 | 0 | 2 | 2 | 2 | |
1983 | NASL | Tulsa Roughnecks | 1 | 30 | 17 | 13 | 56 | 49 | 7 | 145 | 0.567 | 3 | 2 | 2 | 1 | |
1983/84 | NASL-Indoor | Tulsa Roughnecks | 6 | 32 | 11 | 21 | 166 | 216 | -50 | 0.344 | ||||||
1984 | NASL | Tulsa Roughnecks | 4 | 24 | 10 | 14 | 42 | 46 | -4 | 98 | 0.417 | 1 | 1 | 0 | 1 |
©2024 by Daniel Creel. All rights reserved.