American soccer writing, history & data.
Season | Name | Champion |
---|---|---|
1967 | United Soccer Association | Los Angeles Wolves |
1967 | National Professional Soccer League | Oakland Clippers |
1968 | North American Soccer League | Atlanta Chiefs |
1969 | North American Soccer League | Kansas City Spurs |
1970 | North American Soccer League | Rochester Lancers |
1971 | North American Soccer League | Dallas Tornado |
1972 | North American Soccer League | New York Cosmos |
1973 | North American Soccer League | Philadelphia Atoms |
1974 | North American Soccer League | Los Angeles Aztecs |
1975 | North American Soccer League | Tampa Bay Rowdies |
1976 | North American Soccer League | Toronto Metros-Croatia |
1977 | North American Soccer League | New York Cosmos |
1978 | North American Soccer League | New York Cosmos |
1979 | North American Soccer League | Vancouver Whitecaps |
1979/80 | North American Soccer League Indoor League | Tampa Bay Rowdies |
1980 | North American Soccer League | New York Cosmos |
1980/81 | North American Soccer League Indoor League | Edmonton Drillers |
1981 | North American Soccer League | Chicago Sting |
1981/82 | North American Soccer League Indoor League | San Diego Sockers |
1982 | North American Soccer League | New York Cosmos |
1983 | North American Soccer League | Tulsa Roughnecks |
1983/84 | North American Soccer League Indoor League | San Diego Sockers |
1984 | North American Soccer League | Chicago Sting |
©2020 by Daniel Creel. All rights reserved.