American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/80 | Major Indoor Soccer League | St. Louis Steamers | 4th | 32 | 12 | 20 | 177 | 184 | -7 | None | 0.375 | |||||
1980/81 | Major Indoor Soccer League | St. Louis Steamers | 1st | 40 | 25 | 15 | 222 | 196 | 26 | None | 0.625 | |||||
1981/82 | Major Indoor Soccer League | St. Louis Steamers | 1st | 44 | 28 | 16 | 228 | 182 | 46 | None | 0.636 | |||||
1982/83 | Major Indoor Soccer League | St. Louis Steamers | 4th | 48 | 26 | 22 | 234 | 234 | 0 | None | 0.542 | |||||
1983/84 | Major Indoor Soccer League | St. Louis Steamers | 1st | 48 | 26 | 22 | 220 | 202 | 18 | None | 0.542 | |||||
1984/85 | Major Indoor Soccer League | St. Louis Steamers | 5th | 48 | 24 | 24 | 211 | 207 | 4 | None | 0.500 | |||||
1985/86 | Major Indoor Soccer League | St. Louis Steamers | 4th | 48 | 23 | 25 | 223 | 233 | -10 | None | 0.479 | |||||
1986/87 | Major Indoor Soccer League | St. Louis Steamers | 5th | 52 | 19 | 33 | 195 | 224 | -29 | None | 0.365 | |||||
1987/88 | Major Indoor Soccer League | St. Louis Steamers | 6th | 56 | 18 | 38 | 214 | 280 | -66 | None | 0.321 |
©2020 by Daniel Creel. All rights reserved.