American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/80 | MISL | St. Louis Steamers | 4 | 32 | 12 | 20 | 177 | 184 | -7 | 0.375 | ||||||
1980/81 | MISL | St. Louis Steamers | 1 | 40 | 25 | 15 | 222 | 196 | 26 | 0.625 | ||||||
1981/82 | MISL | St. Louis Steamers | 1 | 44 | 28 | 16 | 228 | 182 | 46 | 0.636 | ||||||
1982/83 | MISL | St. Louis Steamers | 4 | 48 | 26 | 22 | 234 | 234 | 0 | 0.542 | ||||||
1983/84 | MISL | St. Louis Steamers | 1 | 48 | 26 | 22 | 220 | 202 | 18 | 0.542 | ||||||
1984/85 | MISL | St. Louis Steamers | 5 | 48 | 24 | 24 | 211 | 207 | 4 | 0.500 | ||||||
1985/86 | MISL | St. Louis Steamers | 4 | 48 | 23 | 25 | 223 | 233 | -10 | 0.479 | ||||||
1986/87 | MISL | St. Louis Steamers | 5 | 52 | 19 | 33 | 195 | 224 | -29 | 0.365 | ||||||
1987/88 | MISL | St. Louis Steamers | 6 | 56 | 18 | 38 | 214 | 280 | -66 | 0.321 |
©2024 by Daniel Creel. All rights reserved.