American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980/81 | MISL | Phoenix Inferno | 2 | 40 | 17 | 23 | 210 | 254 | -44 | 0.425 | ||||||
1981/82 | MISL | Phoenix Inferno | 5 | 44 | 17 | 27 | 222 | 254 | -32 | 0.386 | ||||||
1982/83 | MISL | Phoenix Inferno | 5 | 48 | 24 | 24 | 249 | 255 | -6 | 0.500 |
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983/84 | MISL | Phoenix Pride | 6 | 48 | 18 | 30 | 221 | 249 | -28 | 0.375 |
©2024 by Daniel Creel. All rights reserved.