American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | NASL | New York Cosmos | 2 | 24 | 9 | 5 | 10 | 51 | 55 | -4 | 117 | 0.479 | ||||
1972 | NASL | New York Cosmos | 1 | 14 | 7 | 4 | 3 | 28 | 16 | 12 | 77 | 0.643 | ||||
1973 | NASL | New York Cosmos | 2 | 19 | 7 | 7 | 5 | 31 | 23 | 8 | 91 | 0.553 | ||||
1974 | NASL | New York Cosmos | 4 | 20 | 4 | 14 | 2 | 4 | 28 | 40 | -12 | 58 | 0.200 | |||
1975 | NASL | New York Cosmos | 3 | 22 | 10 | 12 | 0 | 1 | 1 | 1 | 39 | 38 | 1 | 91 | 0.455 | |
1976 | NASL | New York Cosmos | 2 | 24 | 16 | 8 | 0 | 1 | 0 | 1 | 65 | 34 | 31 | 148 | 0.667 | |
1977 | NASL | Cosmos | 2 | 26 | 15 | 11 | 1 | 0 | 1 | 3 | 60 | 39 | 21 | 140 | 0.577 | |
1978 | NASL | Cosmos | 1 | 30 | 24 | 6 | 0 | 1 | 0 | 1 | 88 | 39 | 49 | 212 | 0.800 | |
1979 | NASL | New York Cosmos | 1 | 30 | 24 | 6 | 1 | 0 | 4 | 1 | 84 | 52 | 32 | 216 | 0.800 | |
1980 | NASL | New York Cosmos | 1 | 32 | 24 | 8 | 1 | 1 | 3 | 3 | 87 | 41 | 46 | 213 | 0.750 | |
1981 | NASL | New York Cosmos | 1 | 32 | 23 | 9 | 5 | 2 | 1 | 3 | 80 | 49 | 31 | 200 | 0.719 | |
1981/82 | NASL-Indoor | New York Cosmos | 4 | 18 | 6 | 12 | 102 | 123 | -21 | 0.333 | ||||||
1982 | NASL | New York Cosmos | 1 | 32 | 23 | 9 | 2 | 1 | 1 | 0 | 73 | 52 | 21 | 203 | 0.719 | |
1983 | NASL | New York Cosmos | 1 | 30 | 22 | 8 | 4 | 0 | 1 | 1 | 87 | 49 | 38 | 194 | 0.733 | |
1983/84 | NASL-Indoor | New York Cosmos | 3 | 32 | 20 | 12 | 183 | 148 | 35 | 0.625 | ||||||
1984 | NASL | New York Cosmos | 3 | 24 | 13 | 11 | 0 | 1 | 1 | 1 | 43 | 42 | 1 | 115 | 0.542 | |
1984/85 | MISL | New York Cosmos | 7 | 33 | 11 | 22 | 137 | 185 | -48 | 0.333 |
©2024 by Daniel Creel. All rights reserved.