American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982/83 | MISL | Los Angeles Lazers | 7 | 48 | 8 | 40 | 191 | 286 | -95 | 0.167 | ||||||
1983/84 | MISL | Los Angeles Lazers | 3 | 48 | 24 | 24 | 223 | 239 | -16 | 0.500 | ||||||
1984/85 | MISL | Los Angeles Lazers | 3 | 48 | 24 | 24 | 232 | 230 | 2 | 0.500 | ||||||
1985/86 | MISL | Los Angeles Lazers | 6 | 48 | 13 | 35 | 197 | 270 | -73 | 0.271 | ||||||
1986/87 | MISL | Los Angeles Lazers | 6 | 52 | 16 | 36 | 183 | 254 | -71 | 0.308 | ||||||
1987/88 | MISL | Los Angeles Lazers | 2 | 56 | 31 | 25 | 291 | 266 | 25 | 0.554 | ||||||
1988/89 | MISL | Los Angeles Lazers | 6 | 48 | 21 | 27 | 218 | 222 | -4 | 0.438 |
©2024 by Daniel Creel. All rights reserved.