Soccer Almanac

American soccer writing, history & data.

Kansas City Comets Summary


Detroit Lightning

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1979/80 MISL Detroit Lightning 3 32 15 17 192 201 -9 0.469

San Francisco Fog

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1980/81 MISL San Francisco Fog 4 40 11 29 175 271 -96 0.275

Kansas City Comets

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1981/82 MISL Kansas City Comets 6 44 14 30 174 223 -49 0.318
1982/83 MISL Kansas City Comets 3 48 26 22 219 210 9 0.542
1983/84 MISL Kansas City Comets 4 48 23 25 232 246 -14 0.479
1984/85 MISL Kansas City Comets 4 48 22 26 216 221 -5 0.458
1985/86 MISL Kansas City Comets 5 48 18 30 217 268 -51 0.375
1986/87 MISL Kansas City Comets 2 52 28 24 271 253 18 0.538
1987/88 MISL Kansas City Comets 3 56 29 27 294 290 4 0.518
1988/89 MISL Kansas City Comets 7 48 21 27 194 233 -39 0.438
1989/90 MISL Kansas City Comets 2 52 30 22 208 205 3 0.577
1990/91 MSL Kansas City Comets 2 52 26 26 263 283 -20 0.500

©2024 by Daniel Creel. All rights reserved.