American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | USA | Dallas Tornado | 6 | 12 | 3 | 3 | 6 | 14 | 23 | -9 | 9 | 0.375 | ||||
1968 | NASL | Dallas Tornado | 4 | 32 | 2 | 4 | 26 | 28 | 109 | -81 | 52 | 0.125 | ||||
1969 | NASL | Dallas Tornado | 3 | 16 | 8 | 2 | 6 | 32 | 31 | 1 | 82 | 0.563 | ||||
1970 | NASL | Dallas Tornado | 3 | 24 | 8 | 4 | 12 | 39 | 39 | 0 | 92 | 0.417 | ||||
1971 | NASL | Dallas Tornado | 2 | 24 | 10 | 8 | 6 | 38 | 24 | 14 | 119 | 0.583 | ||||
1972 | NASL | Dallas Tornado | 2 | 14 | 6 | 3 | 5 | 15 | 12 | 3 | 60 | 0.536 | ||||
1973 | NASL | Dallas Tornado | 1 | 19 | 11 | 4 | 4 | 36 | 25 | 11 | 111 | 0.684 | ||||
1974 | NASL | Dallas Tornado | 1 | 20 | 9 | 8 | 39 | 27 | 12 | 100 | 0.450 | 3 | 5 | |||
1975 | NASL | Dallas Tornado | 4 | 22 | 9 | 13 | 33 | 38 | -5 | 83 | 0.409 | 1 | 2 | 2 | 0 | |
1976 | NASL | Dallas Tornado | 2 | 24 | 13 | 11 | 44 | 45 | -1 | 117 | 0.542 | 0 | 1 | 1 | 0 | |
1977 | NASL | Dallas Tornado | 1 | 26 | 18 | 8 | 56 | 37 | 19 | 161 | 0.692 | 0 | 0 | 5 | 3 | |
1978 | NASL | Dallas Tornado | 3 | 30 | 14 | 16 | 51 | 53 | -2 | 131 | 0.467 | 0 | 0 | 2 | 0 | |
1979 | NASL | Dallas Tornado | 2 | 30 | 17 | 13 | 53 | 51 | 2 | 152 | 0.567 | 1 | 2 | 4 | 1 | |
1980 | NASL | Dallas Tornado | 1 | 32 | 18 | 14 | 57 | 58 | -1 | 157 | 0.563 | 2 | 0 | 2 | 2 | |
1980/81 | NASL-Indoor | Dallas Tornado | 3 | 18 | 7 | 11 | 110 | 125 | -15 | 0.389 | ||||||
1981 | NASL | Dallas Tornado | 4 | 32 | 5 | 27 | 27 | 71 | -44 | 54 | 0.156 | 0 | 2 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.