American soccer writing, history & data.
Season | League | Team | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978/79 | Major Indoor Soccer League | Cleveland Force | 6th | 24 | 5 | 19 | 94 | 159 | -65 | None | 0.208 | |||||
1979/80 | Major Indoor Soccer League | Cleveland Force | 5th | 32 | 12 | 20 | 152 | 179 | -27 | None | 0.375 | |||||
1980/81 | Major Indoor Soccer League | Cleveland Force | 2nd | 40 | 21 | 19 | 209 | 214 | -5 | None | 0.525 | |||||
1981/82 | Major Indoor Soccer League | Cleveland Force | 6th | 44 | 15 | 29 | 205 | 250 | -45 | None | 0.341 | |||||
1982/83 | Major Indoor Soccer League | Cleveland Force | 2nd | 48 | 29 | 19 | 284 | 267 | 17 | None | 0.604 | |||||
1983/84 | Major Indoor Soccer League | Cleveland Force | 3rd | 48 | 31 | 17 | 269 | 229 | 40 | None | 0.646 | |||||
1984/85 | Major Indoor Soccer League | Cleveland Force | 3rd | 48 | 27 | 21 | 239 | 228 | 11 | None | 0.563 | |||||
1985/86 | Major Indoor Soccer League | Cleveland Force | 1st | 48 | 27 | 21 | 252 | 218 | 34 | None | 0.563 | |||||
1986/87 | Major Indoor Soccer League | Cleveland Force | 1st | 52 | 34 | 18 | 252 | 218 | 34 | None | 0.654 | |||||
1987/88 | Major Indoor Soccer League | Cleveland Force | 2nd | 56 | 30 | 26 | 242 | 219 | 23 | None | 0.536 |
©2020 by Daniel Creel. All rights reserved.