American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979/80 | MISL | Buffalo Stallions | 3 | 32 | 17 | 15 | 172 | 197 | -25 | 0.531 | ||||||
1980/81 | MISL | Buffalo Stallions | 4 | 40 | 20 | 20 | 246 | 210 | 36 | 0.500 | ||||||
1981/82 | MISL | Buffalo Stallions | 4 | 44 | 24 | 20 | 276 | 244 | 32 | 0.545 | ||||||
1982/83 | MISL | Buffalo Stallions | 6 | 48 | 22 | 26 | 270 | 274 | -4 | 0.458 | ||||||
1983/84 | MISL | Buffalo Stallions | 6 | 48 | 15 | 33 | 226 | 279 | -53 | 0.313 |
©2024 by Daniel Creel. All rights reserved.