American soccer writing, history & data.
| # | Name | Age | Games | Starts | Goals |
|---|---|---|---|---|---|
| Andy Stevens | 28 | 28 | 27 | ||
| Tommy Fleming | 35 | 40 | 40 | 15 | |
| Johnny Ballantyne | 26 | 38 | 38 | 12 | |
| Barney Battles | 20 | 17 | 17 | 7 | |
| John McArthur | 35 | 35 | 4 | ||
| Red Ballantyne | 24 | 37 | 37 | 3 | |
| Arthur Woutersz | 29 | 8 | 8 | 2 | |
| Jock McIntyre | 39 | 39 | 1 | ||
| Mickey Hamill | 40 | 38 | 38 | 1 | |
| Alex McNab | 30 | 21 | 21 | 1 | |
| Robert Blyth | 25 | 5 | 5 | 1 | |
| Mike Bookie | 21 | 4 | 4 | 1 | |
| Tommy McMillan | 35 | 35 | 0 | ||
| Willie Paterson | 23 | 23 | 23 | 0 | |
| Jack Abel | 19 | 19 | 0 | ||
| Tommy Muirhead | 28 | 14 | 14 | 0 | |
| David Sharp | 13 | 13 | 0 | ||
| Tommy Steel | 13 | 13 | 0 | ||
| Hugh Lorimer | 29 | 6 | 6 | 0 | |
| Walter Black | 5 | 5 | 0 | ||
| Alexander Carabine | 32 | 2 | 2 | 0 | |
| Daniel Cummings | 2 | 2 | 0 | ||
| James Grant | 2 | 2 | 0 | ||
| Tom McMaster | 2 | 2 | 0 | ||
| Christenson | 1 | 1 | 0 | ||
| Robert Dickie | 1 | 1 | 0 | ||
| Tom Harris | 1 | 1 | 0 | ||
| Prenter | 1 | 1 | 0 | ||
| Thomas Underwood | 1 | 1 | 0 |
| # | Name | Age | Games | Starts |
|---|---|---|---|---|
| Willie Paterson | 23 | 23 | 23 | |
| Tommy Steel | 13 | 13 | ||
| Walter Black | 5 | 5 |
| # | Player | Age | Games | Starts | Goals |
|---|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 2 | ||
| Red Ballantyne | 24 | 3 | 3 | 1 | |
| Tommy Fleming | 35 | 3 | 3 | 1 | |
| Alex McNab | 30 | 2 | 2 | 1 | |
| Johnny Ballantyne | 26 | 3 | 3 | 0 | |
| Mickey Hamill | 40 | 3 | 3 | 0 | |
| John McArthur | 3 | 3 | 0 | ||
| Jock McIntyre | 3 | 3 | 0 | ||
| Tommy McMillan | 3 | 3 | 0 | ||
| David Sharp | 3 | 3 | 0 | ||
| Tommy Steel | 2 | 2 | 0 | ||
| Barney Battles | 20 | 1 | 1 | 0 | |
| Willie Paterson | 23 | 1 | 1 | 0 |
| # | Goalkeeper | Age | Games | Starts | Clean Sheets | GA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Steel | 2 | 2 | 1 | 1 | 2 | 0 | 0 | ||
| Willie Paterson | 23 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| # | Player | Age | Games | Starts | Goals |
|---|---|---|---|---|---|
| Tommy Fleming | 35 | 3 | 3 | 2 | |
| Barney Battles | 20 | 2 | 2 | 2 | |
| Johnny Ballantyne | 26 | 3 | 3 | 1 | |
| Red Ballantyne | 24 | 2 | 2 | 1 | |
| Mickey Hamill | 40 | 3 | 3 | 0 | |
| Jock McIntyre | 3 | 3 | 0 | ||
| Tommy McMillan | 3 | 3 | 0 | ||
| Alex McNab | 30 | 3 | 3 | 0 | |
| Tommy Steel | 3 | 3 | 0 | ||
| John McArthur | 2 | 2 | 0 | ||
| David Sharp | 2 | 2 | 0 | ||
| Mike Bookie | 21 | 1 | 1 | 0 | |
| Alexander Carabine | 32 | 1 | 1 | 0 | |
| Hugh Lorimer | 29 | 1 | 1 | 0 | |
| Andy Stevens | 1 | 1 | 0 |
| # | Goalkeeper | Games | Starts | Clean Sheets | GA | W | D | L |
|---|---|---|---|---|---|---|---|---|
| Tommy Steel | 3 | 3 | 0 | 4 | 2 | 0 | 1 |
No player information available.
No goalkeeper information available.