American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978/79 | MISL | Summit Soccer | 1 | 24 | 18 | 6 | 175 | 114 | 61 | 0.750 | ||||||
1979/80 | MISL | Summit Soccer | 1 | 32 | 20 | 12 | 181 | 160 | 21 | 0.625 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980/81 | MISL | Baltimore Blast | 2 | 40 | 21 | 19 | 182 | 190 | -8 | 0.525 | ||||||
1981/82 | MISL | Baltimore Blast | 3 | 44 | 27 | 17 | 223 | 207 | 16 | 0.614 | ||||||
1982/83 | MISL | Baltimore Blast | 1 | 48 | 30 | 18 | 249 | 224 | 25 | 0.625 | ||||||
1983/84 | MISL | Baltimore Blast | 1 | 48 | 34 | 14 | 280 | 203 | 77 | 0.708 | ||||||
1984/85 | MISL | Baltimore Blast | 1 | 48 | 32 | 16 | 252 | 190 | 62 | 0.667 | ||||||
1985/86 | MISL | Baltimore Blast | 4 | 48 | 24 | 24 | 211 | 201 | 10 | 0.500 | ||||||
1986/87 | MISL | Baltimore Blast | 2 | 52 | 33 | 19 | 239 | 201 | 38 | 0.635 | ||||||
1987/88 | MISL | Baltimore Blast | 4 | 56 | 25 | 31 | 235 | 249 | -14 | 0.446 | ||||||
1988/89 | MISL | Baltimore Blast | 1 | 48 | 29 | 19 | 215 | 208 | 7 | 0.604 | ||||||
1989/90 | MISL | Baltimore Blast | 1 | 52 | 32 | 20 | 231 | 191 | 40 | 0.615 | ||||||
1990/91 | MSL | Baltimore Blast | 4 | 52 | 21 | 31 | 298 | 315 | -17 | 0.404 | ||||||
1991/92 | MSL | Baltimore Blast | 4 | 40 | 19 | 21 | 213 | 230 | -17 | 0.475 |
©2024 by Daniel Creel. All rights reserved.