American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ashlyn Harris | 26 | 18 | 18 | 1620 | 0 | 0 | 0 | |||||||||||
23 | Whitney Engen | 24 | 17 | 17 | 1530 | 0 | 0 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |||
21 | Brittany Bock | 24 | 18 | 17 | 1456 | 1 | 1 | 11 | 9 | 21 | 16 | 2 | 0 | 0 | 0 | 0 | |||
14 | Becky Edwards | 23 | 18 | 18 | 1445 | 3 | 1 | 18 | 7 | 15 | 13 | 2 | 0 | 2 | 0 | 0 | |||
3 | Ali Riley | 24 | 15 | 15 | 1305 | 0 | 1 | 7 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |||
10 | Marta | 25 | 14 | 13 | 1192 | 10 | 5 | 41 | 27 | 17 | 16 | 0 | 0 | 4 | 1 | 1 | |||
12 | Christine Sinclair | 28 | 15 | 14 | 1191 | 10 | 8 | 44 | 25 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | |||
5 | Candace Chapman | 28 | 12 | 12 | 1026 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||
9 | Caroline Seger | 26 | 12 | 10 | 938 | 5 | 1 | 19 | 14 | 7 | 9 | 1 | 0 | 2 | 1 | 1 | |||
7 | McCall Zerboni | 25 | 14 | 11 | 915 | 4 | 3 | 13 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | |||
8 | Kandace Wilson | 27 | 13 | 9 | 875 | 0 | 0 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |||
38 | Becca Moros | 26 | 9 | 8 | 743 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |||
18 | Yael Averbuch West | 25 | 13 | 8 | 734 | 0 | 2 | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |||
13 | Alex Morgan | 22 | 13 | 6 | 689 | 4 | 3 | 26 | 17 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |||
6 | Gina Lewandowski | 26 | 8 | 6 | 594 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||
16 | Gemma Davison | 24 | 12 | 5 | 507 | 1 | 2 | 10 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | |||
19 | Bev Yanez | 23 | 14 | 3 | 428 | 1 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
4 | Kimberly Brandão | 27 | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
17 | Kaley Fountain | 23 | 5 | 2 | 160 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
2 | Alexandra Sahlen | 29 | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Maurine | 25 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | Ashleigh Bowers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | Brittany Cameron | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mele French | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Julianne Sitch | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ashlyn Harris | 26 | 18 | 18 | 1620 | 72 | 50 | 5 | 18 | 1.00 | 2 | 2 | 13 | 3 | 2 | |||
30 | Ashleigh Bowers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | Brittany Cameron | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.