American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jim Storrie | 27 | 12 | 5 | 1 | 11 | 38 | ||||||||||||
8 | Jimmy Smith | 20 | 12 | 3 | 0 | 6 | |||||||||||||
11 | Jimmy Wilson | 25 | 12 | 2 | 2 | 6 | |||||||||||||
14 | Paddy Wilson | 21 | 10 | 2 | 2 | 6 | |||||||||||||
4 | Francis Munro | 20 | 11 | 2 | 1 | 5 | |||||||||||||
6 | Jens Petersen | 26 | 12 | 0 | 4 | 4 | |||||||||||||
3 | Ally Shewan | 27 | 12 | 1 | 1 | 3 | |||||||||||||
13 | Martin Buchan | 18 | 8 | 1 | 1 | 3 | |||||||||||||
10 | Harry Melrose | 32 | 5 | 1 | 1 | 3 | |||||||||||||
2 | Jim Whyte | 23 | 11 | 1 | 0 | 2 | |||||||||||||
1 | Bobby Clark | 22 | 12 | 0 | 0 | 0 | |||||||||||||
12 | Jim Hermiston | 20 | |||||||||||||||||
9 | Davy Johnston | 25 | |||||||||||||||||
5 | Tommy McMillan | 23 | |||||||||||||||||
15 | Ian Taylor | 19 | |||||||||||||||||
16 | Willie Watt | 21 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Clark | 22 | 12 | 12 | 1080 | 71 | 5 | 11 | 0.92 |
©2024 by Daniel Creel. All rights reserved.