Soccer Almanac

American soccer writing, history & data.

2002 (WUSA) Washington Freedom Statistics

W-D-L: 11-5-5, Points: 38, Finished 3rd in WUSA 2002 (Schedule and results)
Manager(s): Jim Gabarra (W-D-L: 11-5-5, Points: 38)
Venue(s): Robert F. Kennedy Memorial Stadium (Washington, DC)
Attendance: 102,264

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
14 Jennifer Grubb 24 21 21 1890 2 0 4 11 7 2 8 11 1 0 2 2
2 Emmy Barr 28 21 21 1863 2 3 7 8 6 1 13 9 1 0 0 0
23 Skylar Little 24 20 20 1751 1 1 3 2 1 2 28 24 4 0 0 0
28 Abby Wambach 22 19 19 1689 10 9 29 54 34 0 56 35 2 0 0 0
10 Pu Wei 22 20 19 1667 1 8 10 24 9 0 27 33 1 0 0 0
5 Carrie Moore 24 18 16 1491 0 0 0 6 2 2 8 10 1 0 0 0
21 Steffi Jones 30 13 13 1170 0 2 2 13 6 0 13 8 0 0 0 0
18 Siri Mullinix 24 14 13 1139 0 2 0 0
24 Jacqui Little 24 20 12 1019 3 4 10 21 14 0 12 17 2 0 0 0
15 Mónica Gerardo 26 19 10 985 3 1 7 18 9 0 27 14 2 0 1 1
16 Lindsay Stoecker 24 11 11 928 0 0 0 16 2 1 16 9 1 0 0 0
4 Bai Jie 30 16 11 887 6 5 17 28 16 0 14 12 2 0 0 0
7 Anne Mäkinen 26 14 9 824 2 2 6 12 6 0 15 11 0 0 0 0
3 Ann Cook 28 18 10 747 0 1 1 8 4 0 13 6 1 0 0 0
19 Casey Zimny 22 15 6 570 0 0 0 1 1 1 5 5 0 0 0 0
9 Mia Hamm 30 11 1 506 8 6 22 26 18 0 9 8 0 0 0 0
13 Tracey Milburn 23 11 7 448 0 1 1 5 2 0 10 8 0 0 0 0
22 Dawn Greathouse 24 5 5 424 0 3 0 0
1 Erin Fahey 29 6 3 327 0 1 0 0
12 Sarah Kate Noftsinger 22 5 4 289 0 1 1 2 0 0 2 1 0 0 0 0
20 Stephanie Rigamat 23 6 0 92 0 0 0 1 0 0 1 1 0 0 0 0
26 Meredith Beard 23 5 0 84 1 0 2 4 1 0 0 0 0 0 0 0
11 Michelle French 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kathy Hoverman 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
18 Siri Mullinix 24 14 13 1139 104 84 57 0 2 2 15 1.19 0 1 7 4 3
22 Dawn Greathouse 24 5 5 424 30 22 17 0 3 1 8 1.70 0 0 2 0 2
1 Erin Fahey 29 6 3 327 35 27 23 0 1 0 6 1.65 0 1 2 1 0
11 Kathy Hoverman 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.