Soccer Almanac

American soccer writing, history & data.

2001 (WUSA) Washington Freedom Statistics

W-D-L: 6-3-12, Points: 21, Finished 7th in WUSA 2001 (Schedule and results)
Manager(s): Jim Gabarra (W-D-L: 6-3-12, Points: 21)
Venue(s): RFK Stadium (Washington, DC) (9 games)
Navy–Marine Corps Memorial Stadium (Annapolis, MD) (1 game)

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
14 Jennifer Grubb 23 21 21 1890 1 2 4 31 13 0 13 11 0 0 0 0 0 0
16 Lindsay Stoecker 23 21 21 1869 0 1 1 3 0 1 22 18 3 0 0 0 0 0
11 Michelle French 24 20 20 1735 1 5 7 19 13 1 12 14 3 0 0 1 0 0
9 Mia Hamm 29 19 19 1710 6 4 16 61 35 0 21 38 4 0 1 2 1 1
19 Amanda Cromwell 31 20 18 1663 2 0 4 9 3 0 18 22 2 0 0 0 0 0
18 Siri Mullinix 23 18 18 1620 0 4
23 Skylar Little 23 20 19 1560 0 1 1 3 1 1 15 23 2 1 0 0 0 0
4 Bai Jie 29 19 18 1473 5 2 12 33 17 0 18 17 0 0 2 1 0 0
2 Emmy Barr 27 19 19 1462 0 1 1 2 1 0 21 3 0 0 0 0 0 0
10 Pretinha 26 21 16 1355 5 2 12 36 17 1 21 26 1 0 2 1 0 0
7 Anne Mäkinen 25 16 9 883 0 1 1 18 8 0 12 7 1 0 0 0 0 0
15 Mónica Gerardo 25 19 9 810 2 0 4 20 12 0 21 11 1 0 1 0 0 0
13 Tracey Milburn 22 18 9 787 2 2 6 25 10 0 10 9 0 0 0 0 0 0
17 Justi Baumgardt 26 17 6 686 1 1 3 20 8 0 5 15 0 0 0 0 0 0
5 Carrie Moore 23 7 2 340 0 0 0 0 0 0 3 4 1 0 0 0 0 0
8 Roseli 32 11 3 332 0 0 0 7 1 0 11 9 1 0 0 0 0 0
20 Krista Davey 23 11 1 282 0 1 1 8 7 0 3 3 0 0 0 0 0 0
1 Erin Fahey 28 3 3 270 0 1
12 Keri Sarver 25 1 0 32 0 0 0 1 1 0 0 1 0 0 0 0 0 0
3 Louise Lieberman 24 1 0 27 0 0 0 1 0 0 1 0 0 0 0 0 0 0
21 Kacy Beitel 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Amy Gray 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dawn Greathouse 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
18 Siri Mullinix 23 18 18 1620 115 85 84 0 4 1 30 1.67 1 1 5 3 10
1 Erin Fahey 28 3 3 270 15 10 24 0 1 1 5 1.67 0 0 1 0 2
22 Dawn Greathouse 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.