American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1926-09-11 | ASL | Regular season | Home | Win | 3 | 1 | Fall River F.C. | Pratt Athletic Field | 2100 | ||
1926-09-12 | ASL | Regular season | Away | Win | 2 | 1 | Indiana Flooring Co. F.C. | New York Oval | 10000 | ||
1926-09-18 | ASL | Regular season | Home | Win | 2 | 0 | Newark S.C. | Pynchon Park | 2500 | ||
1926-09-19 | ASL | Regular season | Away | Loss | 0 | 4 | Fall River F.C. | Mark's Stadium | 6129 | ||
1926-09-25 | ASL | Regular season | Home | Win | 4 | 3 | New York Giants F.C. | Pynchon Park | 2500 | ||
1926-09-26 | ASL | Regular season | Away | Draw | 2 | 2 | New York Giants F.C. | New York Oval | |||
1926-10-02 | ASL | Regular season | Home | Draw | 4 | 4 | Brooklyn Wanderers F.C. | Pynchon Park | |||
1926-10-03 | ASL | Regular season | Away | Loss | 1 | 2 | Newark S.C. | Hyatt Field | |||
1926-10-09 | ASL | Regular season | Home | Draw | 2 | 2 | Providence A.F.C. | Pynchon Park | 3000 | ||
1926-10-10 | ASL | Regular season | Away | Loss | 1 | 2 | Providence A.F.C. | Kinsley Park | |||
1926-10-12 | ASL | Regular season | Away | Loss | 1 | 2 | Boston S.F.C. | Walpole Street Grounds | |||
1926-10-16 | ASL | Regular season | Home | Loss | 1 | 2 | Indiana Flooring Co. F.C. | Pynchon Park | 2800 | ||
1926-10-17 | ASL | Regular season | Away | Loss | 0 | 6 | Brooklyn Wanderers F.C. | Ebbets Field | 5000 | ||
1926-10-23 | ASL | Regular season | Away | Loss | 0 | 5 | Bethlehem Steel F.C. | Lehigh Field | |||
1926-10-24 | ASL | Regular season | Away | Draw | 5 | 5 | New York Giants F.C. | New York Oval | 1000 | ||
1926-10-30 | ASL | Regular season | Home | Draw | 3 | 3 | Providence A.F.C. | Pynchon Park | |||
1926-11-06 | ASL | Regular season | Home | Draw | 2 | 2 | Fall River F.C. | Pynchon Park | 3500 | ||
1926-11-13 | ASL | Regular season | Away | Loss | 2 | 3 | Philadelphia F.C. | I and Tioga Streets | |||
1926-11-14 | ASL | Regular season | Away | Loss | 0 | 3 | Newark S.C. | Ruppert Stadium | 1000 | ||
1926-11-20 | ASL | Regular season | Home | Win | 2 | 1 | Newark S.C. | Pynchon Park | 2500 | ||
1926-11-25 | ASL | Regular season | Home | Win | 1 | 0 | Boston S.F.C. | Pynchon Park | 4000 | ||
1926-11-27 | ASL | Regular season | Away | Loss | 1 | 8 | New Bedford F.C. | Battery Park | |||
1926-11-28 | ASL | Regular season | Away | Loss | 1 | 3 | Providence A.F.C. | Kinsley Park | |||
1926-12-04 | ASL | Regular season | Home | Draw | 1 | 1 | J. & P. Coats F.C. | Pynchon Park | 800 | ||
1926-12-11 | ASL | Regular season | Home | Win | 2 | 1 | New Bedford F.C. | Pynchon Park | 1100 | ||
1926-12-18 | ASL | Regular season | Home | Loss | 1 | 2 | Brooklyn Wanderers F.C. | Pynchon Park | 600 | ||
1926-12-25 | ASL | Regular season | Away | Loss | 1 | 6 | Boston S.F.C. | Walpole Street Grounds | |||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | J. & P. Coats F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | New York Giants F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Away | Forfeit loss | Philadelphia F.C. | I and Tioga Streets | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | Philadelphia F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | Philadelphia F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | New Bedford F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Away | Forfeit loss | New Bedford F.C. | Battery Park | |||||
1926-12-27 | ASL | Regular season | Away | Forfeit loss | J. & P. Coats F.C. | Coats Field | |||||
1926-12-27 | ASL | Regular season | Away | Forfeit loss | J. & P. Coats F.C. | Coats Field | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | Indiana Flooring Co. F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | Indiana Flooring Co. F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Away | Forfeit loss | Fall River F.C. | Mark's Stadium | |||||
1926-12-27 | ASL | Regular season | Away | Forfeit loss | Brooklyn Wanderers F.C. | Hawthorne Field | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | Boston S.F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | Bethlehem Steel F.C. | Pynchon Park | |||||
1926-12-27 | ASL | Regular season | Away | Forfeit loss | Bethlehem Steel F.C. | Lehigh Field | |||||
1926-12-27 | ASL | Regular season | Home | Forfeit loss | Bethlehem Steel F.C. | Pynchon Park |
©2024 by Daniel Creel. All rights reserved.